SCREW Type | 817213

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
9 1 CF10 STRING TRIMMER 1 SE Discontinued 04/01/1991 go to diagram
9 1 CF12 STRING TRIMMER 1 SE Discontinued 04/01/1991 go to diagram
38 1 D2670 SAW TABLE 1 SE Discontinued 04/01/1991 go to diagram
16 1 GL420 STRING TRIMMER 2 SE Discontinued 06/01/1995 go to diagram
16 1 GL420 STRING TRIMMER 1 SE Discontinued 06/01/1995 go to diagram
16 1 GL565 STRING TRIMMER 1 SE Discontinued 04/01/1995 go to diagram
16 1 GL585 STRING TRIMMER 1 SE Discontinued 01/01/1995 go to diagram
9 1 GL620 STRING TRIMMER 1 SE Discontinued 04/01/1991 go to diagram
9 1 GL630 STRING TRIMMER 1 SE Discontinued 06/01/1995 go to diagram
9 1 GL630 STRING TRIMMER H1A SE Discontinued 06/01/1995 go to diagram
8 1 GV100 POWER WEEDER 1 SE Discontinued 04/01/1993 go to diagram
16 1 ST25 STRING TRIMMER 1 SE Discontinued 04/01/1991 go to diagram
38 1 X40350 POWER TOOL TABLE 1 XJ Discontinued 05/01/1995 go to diagram