KD564 | HAMMER DRILL Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 05/01/1994 |
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 05/01/1994 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 240 | V | |
VOLTAGE #3 | 120 | V | |
AMPERE #1 | 1.9 | A | |
AMPERE #2 | 1.8 | A | |
AMPERE #3 | 3.5 | A | |
INPUT WATTS #1 | 450 | W | |
INPUT WATTS #2 | 450 | W | |
INPUT WATTS #3 | 450 | W | |
RPM #1 | 0 / 2800 | RPM | |
RPM #2 | 0/2800 | RPM | |
RPM #3 | 0/2800 | RPM | |
Blows | 41000 | BPM | |
Capacity | 10MM | N/A |
Standard Comments
Partial Support-Only Parts Listed Avail.